TABLE 23.0 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
     Table of STANDARDIZED RESIDUAL variance in Eigenvalue units = ITEM information units
                                           Eigenvalue   Observed   Expected
Total raw variance in observations     =      24.9414 100.0%         100.0%
  Raw variance explained by measures   =      14.9414  59.9%          59.5%
    Raw variance explained by persons  =       2.2944   9.2%           9.1%
    Raw Variance explained by items    =      12.6470  50.7%          50.3%
  Raw unexplained variance (total)     =      10.0000  40.1% 100.0%   40.5%
    Unexplned variance in 1st contrast =       2.9266  11.7%  29.3%
    Unexplned variance in 2nd contrast =       1.1923   4.8%  11.9%
    Unexplned variance in 3rd contrast =       1.1039   4.4%  11.0%
    Unexplned variance in 4th contrast =       1.0130   4.1%  10.1%
    Unexplned variance in 5th contrast =        .8636   3.5%   8.6%
 
       STANDARDIZED RESIDUAL VARIANCE SCREE PLOT
 
        VARIANCE COMPONENT SCREE PLOT
       +--+--+--+--+--+--+--+--+--+--+--+
   100%+  T                             +
       |                                |
  V 63%+                                +
  A    |     M     I                    |
  R 40%+              U                 +
  I    |                                |
  A 25%+                                +
  N    |                                |
  C 16%+                                +
  E    |                                |
    10%+                 1              +
  L    |        P                       |
  O  6%+                                +
  G    |                                |
  |  4%+                    2  3  4     +
  S    |                             5  |
  C  3%+                                +
  A    |                                |
  L  2%+                                +
  E    |                                |
  D  1%+                                +
       |                                |
   0.5%+                                +
       +--+--+--+--+--+--+--+--+--+--+--+
          TV MV PV IV UV U1 U2 U3 U4 U5
         VARIANCE COMPONENTS
 
Approximate relationships between the PERSON measures
 PCA      ITEM      Pearson       Disattenuated Pearson+Extr  Disattenuated+Extr
Contrast  Clusters  Correlation   Correlation   Correlation   Correlation  Cluster Sizes
 1        1 - 3     -0.1728       -0.3915                                  4       5
 1        1 - 2     -0.3595       -1.0000                                  4       1
 1        2 - 3      0.1854        1.0000                                  1       5
 2        1 - 3     -0.1248       -1.0000                                  1       6
 2        1 - 2      0.0363        1.0000                                  1       3
 2        2 - 3      0.3284        0.8617                                  3       6
 3        1 - 3      0.1562        1.0000                                  2       5
 3        1 - 2     -0.0153       -1.0000                                  2       3
 3        2 - 3      0.2073        0.9526                                  3       5
 4        1 - 3      0.2900        0.9781                                  3       4
 4        1 - 2      0.2328        0.8692                                  3       3
 4        2 - 3      0.1307        0.5743                                  3       4
 5        1 - 3      0.2884        1.0000                                  3       4
 5        1 - 2      0.1255        1.0000                                  3       3
 5        2 - 3      0.1841        1.0000                                  3       4
 
TABLE 23.1 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
     Table of STANDARDIZED RESIDUAL variance in Eigenvalue units = ITEM information units
                                           Eigenvalue   Observed   Expected
Total raw variance in observations     =      24.9414 100.0%         100.0%
  Raw variance explained by measures   =      14.9414  59.9%          59.5%
    Raw variance explained by persons  =       2.2944   9.2%           9.1%
    Raw Variance explained by items    =      12.6470  50.7%          50.3%
  Raw unexplained variance (total)     =      10.0000  40.1% 100.0%   40.5%
    Unexplned variance in 1st contrast =       2.9266  11.7%  29.3%
 
       STANDARDIZED RESIDUAL CONTRAST 1 PLOT
 
      -2            -1             0             1             2             3
      -+-------------+-------------+-------------+-------------+-------------+- COUNT  CLUSTER
   .7 +                            |                                          +
      |   A  B                     |                                          | 2      1
   .6 +    C                       |                                          + 1      1
      |       D                    |                                          | 1      1
   .5 +                            |                                          +
C     |                            |                                          |
O  .4 +                            |                                          +
N     |                            |                                          |
T  .3 +                            |                                          +
R     |                            |                                          |
A  .2 +                            |                                          +
S     |                            |                                          |
T  .1 +                            |                                          +
      |                            |                                          |
1  .0 +----------------------------|------------------------------------------+
      |                            |                                          |
L -.1 +                            |                                          +
O     |                            |                                          |
A -.2 +                            |                E                         + 1      2
D     |                            |                                          |
I -.3 +                            |                                          +
N     |                            |                                          |
G -.4 +                            |                          e               + 1      3
      |                            |     d                                    | 1      3
  -.5 +                            |c                                         + 1      3
      |                            |                                          |
  -.6 +                            |                 b                        + 1      3
      |                            |                       a                  | 1      3
  -.7 +                            |                                          +
      -+-------------+-------------+-------------+-------------+-------------+-
      -2            -1             0             1             2             3
                                    ITEM MEASURE
 COUNT:   11 11                     1    1          11     1  1
 
                1   2  3  3  4  2  2  1  1
PERSON   5   5  5   1  7  0  9  8  0  5  0  5  5  1   2  1       1   1
          T        S         M        S        T
%TILE    0         10 30 40 60 70 80    90              99
 
Approximate relationships between the PERSON measures
 PCA      ITEM      Pearson       Disattenuated Pearson+Extr  Disattenuated+Extr
Contrast  Clusters  Correlation   Correlation   Correlation   Correlation  Cluster Sizes
 1        1 - 3     -0.1728       -0.3915                                  4       5
 1        1 - 2     -0.3595       -1.0000                                  4       1
 1        2 - 3      0.1854        1.0000                                  1       5
 
TABLE 23.2 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
 CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY LOADING)
 
----------------------------------------------- ----------------------------------------
|CON-  |       |       INFIT OUTFIT| ENTRY    | |       |       INFIT OUTFIT| ENTRY    |
| TRAST|LOADING|MEASURE  MNSQ MNSQ |NUMBER IT | |LOADING|MEASURE  MNSQ MNSQ |NUMBER IT |
|------+-------+-------------------+----------| |-------+-------------------+----------|
|  1   |   .67 |   -1.81 1.24 1.28 |A    3 D2 | |  -.67 |    1.68  .98  .88 |a   10 P3 |
|  1   |   .65 |   -1.58 1.38 1.47 |B    4 D3 | |  -.58 |    1.29  .99  .87 |b    9 P2 |
|  1   |   .59 |   -1.74  .81  .93 |C    2 D1 | |  -.48 |     .10  .81  .82 |c    7 B2 |
|  1   |   .56 |   -1.53  .80  .85 |D    6 D4 | |  -.43 |     .44  .76  .77 |d    8 B3 |
|      |       |                   |          | |  -.40 |    1.94 1.16  .94 |e    5 P1 |
|      |       |                   |          | |  -.18 |    1.21 1.10 1.17 |E    1 B1 |
----------------------------------------------- ----------------------------------------
 
-----------------------------------------------
|CON CL|       |       INFIT OUTFIT| ENTRY    |
|TRA US|LOADING|MEASURE  MNSQ MNSQ |NUMBER IT |
|------+-------+-------------------+----------|
|  1 1 |   .67 |   -1.81 1.24 1.28 |A    3 D2 |
|  1 1 |   .65 |   -1.58 1.38 1.47 |B    4 D3 |
|  1 1 |   .59 |   -1.74  .81  .93 |C    2 D1 |
|  1 1 |   .56 |   -1.53  .80  .85 |D    6 D4 |
|      |-------+-------------------+----------|
|  1 3 |  -.67 |    1.68  .98  .88 |a   10 P3 |
|  1 3 |  -.58 |    1.29  .99  .87 |b    9 P2 |
|  1 3 |  -.48 |     .10  .81  .82 |c    7 B2 |
|  1 3 |  -.43 |     .44  .76  .77 |d    8 B3 |
|  1 3 |  -.40 |    1.94 1.16  .94 |e    5 P1 |
|  1 2 |  -.18 |    1.21 1.10 1.17 |E    1 B1 |
-----------------------------------------------
 
TABLE 23.3 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
 ITEM CONTRAST 1 CONTRASTING RESPONSES BY PERSON
 
-----------------------------------
|        PERSON FAVORS TOP        |
| TOP 5 ITEM     | BOTTOM 5 ITEM  |
| HIGH  EXP. LOW | HIGH  EXP. LOW |
|----------------+----------------|
|    3    2    0 |    0    3    2 | 9    Lolita Greendya P.
|    4    0    1 |    0    3    2 | 31   Achmad Galang Wicaksono
|    4    0    1 |    0    3    2 | 113  Anggi Clarissa Virjinia
|    3    2    0 |    1    1    3 | 119  Dewi Meilestari
|    3    2    0 |    0    3    2 | 134  Nurul Mag Firah
|    3    2    0 |    0    3    2 | 143  Cintia Mayang A.
|    4    0    1 |    0    3    2 | 173  Ashifa Dwi Rahma Sari
|    3    2    0 |    0    3    2 | 174  Bagas Alan A.
|    3    2    0 |    0    3    2 | 190  Muhammad Riski Pratama A. S.
|    3    2    0 |    0    3    2 | 192  Naisya Putri Ana Zahra
|    4    0    1 |    0    3    2 | 230  Davit Muliawan
-----------------------------------
-----------------------------------
|        PERSON FAVORS BOTTOM     |
| TOP 5 ITEM     | BOTTOM 5 ITEM  |
| HIGH  EXP. LOW | HIGH  EXP. LOW |
|----------------+----------------|
|    0    0    5 |    5    0    0 | 207  Evan Nazril Pratama
|    0    0    5 |    3    1    1 | 53   Salsa Fitria Pratama
|    0    2    3 |    4    1    0 | 98   M. Dikisanjaya Y.Y.
|    0    1    4 |    3    2    0 | 164  Sulthon A. Z.
|    0    2    3 |    3    2    0 | 1    A. Fahri Syarifuddin
|    0    2    3 |    3    2    0 | 16   M. Rafki Putra I.
|    0    3    2 |    4    1    0 | 103  Muhammad Ilham R. S.
|    0    2    3 |    4    0    1 | 147  Ilham Kurnia
|    1    1    3 |    4    1    0 | 189  Muhammad Revan Pratama
|    0    2    3 |    3    2    0 | 232  Defrinto Rangga M.
|    0    1    4 |    2    3    0 | 244  Muhammad Revan Ardiansyah
-----------------------------------
 
TABLE 23.4 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
 CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY MEASURE)
 
-----------------------------------------------
|CON CL|       |       INFIT OUTFIT| ENTRY    |
|TRA US|LOADING|MEASURE  MNSQ MNSQ |NUMBER IT |
|------+-------+-------------------+----------|
|  1 3 |  -.40 |    1.94 1.16  .94 |e    5 P1 |
|  1 3 |  -.67 |    1.68  .98  .88 |a   10 P3 |
|  1 3 |  -.58 |    1.29  .99  .87 |b    9 P2 |
|  1 2 |  -.18 |    1.21 1.10 1.17 |E    1 B1 |
|  1 3 |  -.43 |     .44  .76  .77 |d    8 B3 |
|  1 3 |  -.48 |     .10  .81  .82 |c    7 B2 |
|  1 1 |   .56 |   -1.53  .80  .85 |D    6 D4 |
|  1 1 |   .65 |   -1.58 1.38 1.47 |B    4 D3 |
|  1 1 |   .59 |   -1.74  .81  .93 |C    2 D1 |
|  1 1 |   .67 |   -1.81 1.24 1.28 |A    3 D2 |
-----------------------------------------------
 
TABLE 23.5 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
 CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
  STANDARDIZED RESIDUAL LOADINGS FOR ITEM (SORTED BY ENTRY)
 
-----------------------------------------------
|CON CL|       |       INFIT OUTFIT| ENTRY    |
|TRA US|LOADING|MEASURE  MNSQ MNSQ |NUMBER IT |
|------+-------+-------------------+----------|
|  1 2 |  -.18 |    1.21 1.10 1.17 |E    1 B1 |
|  1 1 |   .59 |   -1.74  .81  .93 |C    2 D1 |
|  1 1 |   .67 |   -1.81 1.24 1.28 |A    3 D2 |
|  1 1 |   .65 |   -1.58 1.38 1.47 |B    4 D3 |
|  1 3 |  -.40 |    1.94 1.16  .94 |e    5 P1 |
|  1 1 |   .56 |   -1.53  .80  .85 |D    6 D4 |
|  1 3 |  -.48 |     .10  .81  .82 |c    7 B2 |
|  1 3 |  -.43 |     .44  .76  .77 |d    8 B3 |
|  1 3 |  -.58 |    1.29  .99  .87 |b    9 P2 |
|  1 3 |  -.67 |    1.68  .98  .88 |a   10 P3 |
-----------------------------------------------
 
TABLE 23.6 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
----------------------------------------------------------------------------------------------------------
|                         CONTRAST 1  CLUSTER MEASURES                                                   |
|                 |   CLUSTER 1   |   CLUSTER 2   |   CLUSTER 3   |                                      |
|  PERSON  STATUS | MEASURE  S.E. | MEASURE  S.E. | MEASURE  S.E. | PERSON LABEL                         |
|-----------------+---------------+---------------+---------------+--------------------------------------|
|       1     1   |   -1.72   .64 |     .33  1.31 |    1.97   .63 | A. Fahri Syarifuddin                 |
|       2     1   |    -.85   .69 |     .33  1.31 |     .16   .61 | Airin Dwi Sri Lestari                |
|       3     1   |     .27   .84 |    3.80  2.01 |     .53   .60 | Amel Dwi Novitasari                  |
|       4     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Andika Rizky Aprilianto              |
|       5     1   |    -.85   .69 |   -1.28  1.95 |    -.68   .70 | Eriktrias Danuarto                   |
|       6     1   |     .27   .84 |     .33  1.31 |     .88   .59 | Farhan                               |
|       7     1   |    -.34   .74 |   -1.28  1.95 |     .16   .61 | Fatimah Maulidya D. S.               |
|       8     1   |    -.85   .69 |     .33  1.31 |     .16   .61 | Livya Aisyah Billa                   |
|       9     1   |     .27   .84 |    2.03  1.37 |   -2.08  1.07 | Lolita Greendya P.                   |
|      10     1   |    -.34   .74 |     .33  1.31 |     .16   .61 | Luthfiatul Husnah Cayanti            |
|      11     1   |     .27   .84 |   -1.28  1.95 |     .88   .59 | M. Agung Bagus P.                    |
|      12     1   |   -1.30   .66 |     .33  1.31 |    -.23   .65 | M. Alvino                            |
|      13     1   |    -.85   .69 |   -1.28  1.95 |    -.68   .70 | M. Bagus Setya P.                    |
|      14     1   |   -1.72   .64 |     .33  1.31 |    -.23   .65 | M. Diniar Maahfur R.                 |
|      15     1   |    -.85   .69 |   -1.28  1.95 |    -.23   .65 | M. Fadil Fitrah I.                   |
|      16     1   |     .27   .84 |   -1.28  1.95 |    2.87   .72 | M. Rafki Putra I.                    |
|      17     1   |   -1.30   .66 |   -1.28  1.95 |   -1.24   .81 | M. Riski Adi Saputro                 |
|      18     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Mahfud Ginanjar                      |
|      19     1   |    -.85   .69 |   -1.28  1.95 |    -.23   .65 | Miftakhul Firman                     |
|      20     1   |    -.34   .74 |   -1.28  1.95 |    -.23   .65 | Muhammad Dwi Kurnia Sandi            |
|      21     1   |    -.34   .74 |     .33  1.31 |    -.23   .65 | Nadia Nurazri T.                     |
|      22     1   |   -2.13   .64 |   -1.28  1.95 |     .16   .61 | Nurul Azizah                         |
|      23     1   |    -.85   .69 |     .33  1.31 |     .88   .59 | Putri Safa A.                        |
|      24     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Rahmad Candika                       |
|      25     1   |    -.85   .69 |     .33  1.31 |     .16   .61 | Ravanda D. M.                        |
|      26     1   |    -.34   .74 |   -1.28  1.95 |   -2.08  1.07 | Revina Aldhowiya A.                  |
|      27     1   |   -1.72   .64 |     .33  1.31 |     .16   .61 | Rezky Aditnya Nafis                  |
|      28     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Robyansyah H. Z.                     |
|      29     1   |    -.85   .69 |   -1.28  1.95 |   -1.24   .81 | Sua Latifatul Anggi N.               |
|      30     1   |    1.15  1.09 |   -1.28  1.95 |   -1.24   .81 | Yeni Linda Sari                      |
|      31     1   |    2.47  1.86 |   -1.28  1.95 |   -2.08  1.07 | Achmad Galang Wicaksono              |
|      32     1   |    -.34   .74 |     .33  1.31 |    -.68   .70 | Adib Sulusinaja                      |
|      33     1   |    -.34   .74 |   -1.28  1.95 |     .16   .61 | Adis Pratama C. S.                   |
|      34     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Ahmad Rehan S.                       |
|      35     1   |    -.34   .74 |     .33  1.31 |    -.68   .70 | Andin Kurnia R.                      |
|      36     1   |    -.34   .74 |     .33  1.31 |     .16   .61 | Bisma Tunas Djati Prananda           |
|      37     1   |    1.15  1.09 |   -1.28  1.95 |     .16   .61 | Elvandra Wahyu R.                    |
|      38     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Fabian A. H.                         |
|      39     1   |     .27   .84 |   -1.28  1.95 |   -1.24   .81 | Fafhir Maynafa Alviano               |
|      40     1   |     .27   .84 |   -1.28  1.95 |   -1.24   .81 | Galang Yogi Danu Anggra              |
|      41     1   |    -.85   .69 |   -1.28  1.95 |    -.68   .70 | Gale                                 |
|      42     1   |    -.85   .69 |   -1.28  1.95 |   -1.24   .81 | Gracel Lorenzia M. W.                |
|      43     1   |     .27   .84 |   -1.28  1.95 |   -3.37  1.85 | Hafizha Kirani Zahrotusyifa          |
|      44     1   |     .27   .84 |     .33  1.31 |     .88   .59 | M. Aliffian Alfanizi                 |
|      45     1   |    -.34   .74 |   -1.28  1.95 |    -.23   .65 | M. Reyhan B.                         |
|      46     1   |    -.85   .69 |   -1.28  1.95 |    -.68   .70 | M. Rico Pratama                      |
|      47     1   |     .27   .84 |   -1.28  1.95 |    -.68   .70 | Marvelina Arum Mawarelia             |
|      48     1   |    -.85   .69 |   -1.28  1.95 |   -2.08  1.07 | Navilla                              |
|      49     1   |   -1.30   .66 |   -1.28  1.95 |   -2.08  1.07 | Nia                                  |
|      50     1   |    -.85   .69 |     .33  1.31 |   -2.08  1.07 | Noval Kurniawan                      |
|      51     1   |     .27   .84 |     .33  1.31 |     .16   .61 | Rhanie Zaskia A.                     |
|      52     1   |     .27   .84 |     .33  1.31 |     .16   .61 | Safira Yulia Putri                   |
|      53     1   |   -1.30   .66 |   -1.28  1.95 |    1.97   .63 | Salsa Fitria Pratama                 |
|      54     1   |    -.34   .74 |   -1.28  1.95 |   -1.24   .81 | Selia Ramadhani                      |
|      55     1   |     .27   .84 |     .33  1.31 |   -2.08  1.07 | Senlotta Estuquinn Princess Ellyndra |
|      56     1   |    -.85   .69 |     .33  1.31 |    1.23   .59 | Shirenia Faiza Azarah                |
|      57     1   |   -1.30   .66 |   -1.28  1.95 |   -2.08  1.07 | Teguh Yopy M. B. K.                  |
|      58     1   |   -1.30   .66 |     .33  1.31 |    -.68   .70 | Yoga Joyo P. B.                      |
|      59     1   |    -.34   .74 |   -1.28  1.95 |   -1.24   .81 | Zahra Arimbi P. F.                   |
|      60     1   |    -.34   .74 |   -1.28  1.95 |   -3.37  1.85 | Achmad Dwi C.                        |
|      61     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Ahmad Hafis Hakiki                   |
|      62     1   |     .27   .84 |   -1.28  1.95 |   -1.24   .81 | Ahzanul Ramadhani                    |
|      63     1   |    -.34   .74 |     .33  1.31 |   -2.08  1.07 | Aisyah Ayu Nur Zahrani               |
|      64     1   |    -.34   .74 |     .33  1.31 |   -2.08  1.07 | Anggita Eka Valentina                |
|      65     1   |     .27   .84 |     .33  1.31 |    1.23   .59 | Aorifatul Ula A.                     |
|      66     1   |     .27   .84 |   -1.28  1.95 |   -1.24   .81 | Beny Achmad A.                       |
|      67     1   |     .27   .84 |   -1.28  1.95 |   -1.24   .81 | Didit Prayoga Ramadhani              |
|      68     1   |     .27   .84 |     .33  1.31 |    1.23   .59 | Gadiz A. A.                          |
|      69     1   |    -.34   .74 |   -1.28  1.95 |   -3.37  1.85 | Galih Pratama Putra                  |
|      70     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Ika Retno A.                         |
|      71     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Izzaly Putra I. P.                   |
|      72     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Kanaya S. R.                         |
|      73     1   |    -.34   .74 |     .33  1.31 |   -2.08  1.07 | Lidya Eka Rahayu                     |
|      74     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | M. Alivian                           |
|      75     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | M. Arifi                             |
|      76     1   |    2.47  1.86 |   -1.28  1.95 |     .16   .61 | M. Yoga Ardiansyah                   |
|      77     1   |    -.85   .69 |   -1.28  1.95 |     .16   .61 | Mardiansyah P.                       |
|      78     1   |    -.34   .74 |   -1.28  1.95 |   -2.08  1.07 | Muhammad Faris                       |
|      79     1   |     .27   .84 |     .33  1.31 |    1.23   .59 | Nabilla U. C.                        |
|      80     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Olyvia Dwi F. Y.                     |
|      81     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Rakha Andika S.                      |
|      82     1   |   -1.72   .64 |    2.03  1.37 |     .53   .60 | Rulif                                |
|      83     1   |    -.34   .74 |     .33  1.31 |   -2.08  1.07 | Safira Ramdhani                      |
|      84     1   |    -.85   .69 |     .33  1.31 |    -.68   .70 | Sayyidah Nafisa                      |
|      85     1   |    -.85   .69 |     .33  1.31 |   -2.08  1.07 | Siva Nur Kumala Sari                 |
|      86     1   |     .27   .84 |   -1.28  1.95 |    -.68   .70 | Yoga Arya Dwi P.                     |
|      87     1   |    -.85   .69 |     .34  1.31 |   -3.37  1.85 | Zivara Putri Julia N.                |
|      88     1   |   -1.30   .66 |    3.80  2.01 |    1.23   .59 | Alfauzan Adevian                     |
|      89     1   |    1.15  1.09 |   -1.28  1.95 |   -2.08  1.07 | Alif Ashhabul Kahfi M.               |
|      90     1   |     .27   .84 |   -1.28  1.95 |   -3.37  1.85 | Ameliya Dwi Syafirah                 |
|      91     1   |    1.15  1.09 |   -1.28  1.95 |   -1.24   .81 | Arga Deny Swara                      |
|      92     1   |    -.34   .74 |   -1.28  1.95 |    -.68   .70 | Defita Ayu Wandira                   |
|      93     1   |    -.34   .74 |     .33  1.31 |    -.23   .65 | Desi Dwi R                           |
|      94     1   |     .27   .84 |   -1.28  1.95 |   -3.37  1.85 | Dyah Ayu Gayatri Prasetyo            |
|      95     1   |   -1.72   .64 |   -1.28  1.95 |    -.23   .65 | Farza Okta F.                        |
|      96     1   |    -.34   .74 |   -1.28  1.95 |     .53   .60 | Gressya Aulia                        |
|      97     1   |    -.85   .69 |   -1.28  1.95 |   -2.08  1.07 | M. Alvieno Yoga Pratama              |
|      98     1   |   -2.13   .64 |     .33  1.31 |     .88   .59 | M. Dikisanjaya Y.Y.                  |
|      99     1   |   -1.72   .64 |     .33  1.31 |   -1.24   .81 | M. Hafidh Al-Anshori                 |
|     100     1   |   -1.30   .66 |    2.03  1.37 |     .88   .59 | M. Rafka Febrian W.                  |
|     101     1   |    -.34   .74 |   -1.28  1.95 |    -.68   .70 | Madinatul Ainia                      |
|     102     1   |    1.15  1.09 |     .33  1.31 |     .53   .60 | Muhammad Alan Nurul K.               |
|     103     1   |   -1.72   .64 |     .33  1.31 |     .88   .59 | Muhammad Ilham R. S.                 |
|     104     1   |     .27   .84 |     .33  1.31 |    1.23   .59 | Najwa Adinda K.                      |
|     105     1   |    -.85   .69 |     .33  1.31 |    1.23   .59 | Naysila Adelia Putri                 |
|     106     1   |    -.34   .74 |     .33  1.31 |     .16   .61 | Rakha Raditya Al-Muktar              |
|     107     1   |   -2.13   .64 |     .33  1.31 |   -2.08  1.07 | Rofifatun N.                         |
|     108     1   |   -2.13   .64 |    3.80  2.01 |     .88   .59 | Sebastian A. S.                      |
|     109     1   |     .27   .84 |     .33  1.31 |     .16   .61 | Shafira Adelia Salsabillah           |
|     110     1   |     .27   .84 |     .33  1.31 |    -.68   .70 | Shyerli Dwi Ananda Putri             |
|     111     1   |   -1.30   .66 |     .33  1.31 |    -.23   .65 | Vergian B. S.                        |
|     112     1   |    -.34   .74 |     .33  1.31 |     .16   .61 | Zeevara Eka Aliesyafitri             |
|     113     1   |    2.47  1.86 |   -1.28  1.95 |   -2.08  1.07 | Anggi Clarissa Virjinia              |
|     114     1   |    -.34   .74 |   -1.28  1.95 |    -.23   .65 | Anggun F. P.                         |
|     115     1   |    2.47  1.86 |   -1.28  1.95 |    -.23   .65 | Arjeny Juliany                       |
|     116     1   |    -.34   .74 |   -1.28  1.95 |    1.23   .59 | Asmaul Husain Sobirin                |
|     117     1   |     .27   .84 |     .33  1.31 |     .16   .61 | Azril Dian Dani                      |
|     118     1   |    -.34   .74 |     .33  1.31 |    -.23   .65 | Danis Julianisa Putri                |
|     119     1   |    1.15  1.09 |     .33  1.31 |   -2.08  1.07 | Dewi Meilestari                      |
|     120     1   |     .27   .84 |     .33  1.31 |     .16   .61 | Dwi Abimanyu                         |
|     121     1   |    -.85   .69 |     .33  1.31 |    -.23   .65 | Dwi Fitria N.                        |
|     122     1   |    -.85   .69 |   -1.28  1.95 |    -.68   .70 | Faizul Akbar A.                      |
|     123     1   |   -1.72   .64 |    2.03  1.37 |     .88   .59 | Fariz                                |
|     124     1   |    1.15  1.09 |   -1.28  1.95 |     .16   .61 | Figo Ilham Arbransyah                |
|     125     1   |    -.85   .69 |     .33  1.31 |   -1.24   .81 | Galang Aprilio Ardiansyah            |
|     126     1   |    -.34   .74 |   -1.28  1.95 |   -1.24   .81 | Griselda Chiovitta Aurelia M.        |
|     127     1   |     .27   .84 |     .33  1.31 |     .16   .61 | M. Faiz Radhitya                     |
|     128     1   |    2.47  1.86 |   -1.28  1.95 |     .16   .61 | M. Ridho                             |
|     129     1   |   -1.72   .64 |   -1.28  1.95 |    1.59   .61 | M. Rifki Devano                      |
|     130     1   |    -.85   .69 |   -1.28  1.95 |    -.23   .65 | M. Rizky Maulana                     |
|     131     1   |     .27   .84 |     .33  1.31 |    1.97   .63 | M. Sirojul Ulum                      |
|     132     1   |   -1.72   .64 |   -1.28  1.95 |    -.68   .70 | Mochamad Reno Andika Ardiansyah      |
|     133     1   |    -.34   .74 |     .33  1.31 |    -.68   .70 | Muhammad Ardiansyah                  |
|     134     1   |    1.15  1.09 |   -1.28  1.95 |   -3.37  1.85 | Nurul Mag Firah                      |
|     135     1   |     .27   .84 |   -1.28  1.95 |   -2.08  1.07 | Rendi Auliyah S.                     |
|     136     1   |    -.85   .69 |     .33  1.31 |    -.68   .70 | Satria Aji M.                        |
|     137     1   |    -.34   .74 |     .34  1.31 |   -3.37  1.85 | Sifa Aulia Handina                   |
|     138     1   |     .27   .84 |     .33  1.31 |   -1.24   .81 | Silvana Lovilia Putri Chandra        |
|     139     1   |    1.15  1.09 |   -1.28  1.95 |   -1.24   .81 | Sofiani Ayunda Putri                 |
|     140     1   |    -.85   .69 |     .33  1.31 |   -1.24   .81 | Ahmad Ryo Revandy                    |
|     141     1   |    2.47  1.86 |   -1.28  1.95 |    1.59   .61 | Akbar                                |
|     142     1   |     .27   .84 |   -1.28  1.95 |   -1.24   .81 | Bambang Nurdiansyah                  |
|     143     1   |    1.15  1.09 |   -1.28  1.95 |   -3.37  1.85 | Cintia Mayang A.                     |
|     144     1   |     .27   .84 |     .33  1.31 |    -.23   .65 | Dani                                 |
|     145     1   |    -.34   .74 |     .33  1.31 |    -.23   .65 | Finda Ardina Veranisa                |
